Cybersecurity & Technology
Spring 2025
Class | Start Date | End Date | Days | Time | Location | Tuition | Virginia Resident Will Pay | |
---|---|---|---|---|---|---|---|---|
Tech+ Certification Program | 2/10/25 | 3/7/25 | M/W F |
6: 00 pm - 9:00 pm 6:00 pm - 6:30 pm |
Online - Synchronous | $1,299.00 | $433.00 | $0 |
A+ Certified Technician | 1/21/25 | 5/3/25 | T/R S |
6:00 pm - 9:00pm 9:00 am - 12:00 pm |
Online - Synchronous | $4,500.00 | $1,500.00 | $0 |
Network+ Certified Professional | 1/14/25 | 3/8/25 | T/R S |
6:00 pm - 9:00 pm 12:00 pm - 12:30 pm |
Online - Synchronous | $3,750.00 | $1,250.00 | $0 |
Security+ Certified Professional | 3/18/25 | 5/10/25 | T/R S |
6:00 pm - 9:00 pm 9:00 am - 12:00 pm |
Online - Synchronous | $3,750.00 | $1,250.00 | $0 |
Certified Ethical Hacker | 2/1/25 | 4/12/25 | S | 9:00 am - 1:00 pm | Online - Synchronous | $3,474.00 | $1,158.00 | $0 |
Healthcare : FastForward Programs
Spring 2025
Class | Start Date | End Date | Days | Time | Location | Tuition | Virginia Resident Will Pay | Income Eligible Will Pay |
---|---|---|---|---|---|---|---|---|
Phlebotomy Technician | 2/10/25 | 4/23/25 | M/W | 6:00 pm- 10:00 pm | In Person - Hampton | $3,000.00 | $1,000.00 | $0.00 |
Phlebotomy Technician | 2/10/25 | 4/23/25 | M/W | 6:00 pm- 10:00 pm | In Person - HT | $3,000.00 | $1,000.00 | $0.00 |
Phlebotomy Technician | 2/11/25 | 4/24/25 | T/R | 10:00 am - 2:00 pm | In Person - Hampton | $3,000.00 | $1,000.00 | $0.00 |
Phlebotomy Technician | 2/11/25 | 4/24/25 | T/R | 5:30 pm - 9:30 pm | In Person - SEC | $3,000.00 | $1,000.00 | $0.00 |
Clinical Medical Assistant (CMA) | 2/3/25 | 6/16/25 | M/W | 6:00 pm- 10:00 pm | In Person - Hampton | $3,900.00 | $1,300.00 | $0.00 |
Clinical Medical Assistant (CMA) | 2/4/25 | 6/12/25 | T/R | 6:00 pm- 10:00 pm | In Person - Hampton | $3,900.00 | $1,300.00 | $0.00 |
Clinical Medical Assistant (CMA) | 2/4/25 | 6/12/25 | T/R | 6:00 pm- 10:00 pm | In Person - HT | $3,900.00 | $1,300.00 | $0.00 |
Nurse Aide Education (CNA) | 2/24/25 | 4/24/25 | MTWR | 10:00 am - 2:00 pm | In-Person - Hampton | $3,495.00 | $1,165.00 | $0.00 |
Nurse Aide Education (CNA) | 2/24/25 | 4/24/25 | MTWR | 4:00 pm - 8:00 pm | In Person - Hampton | $3,495.00 | $1,165.00 | $0.00 |
Nurse Aide Education (CNA) | 2/17/25 | 4/17/25 | MTWR | 5:00 pm - 9:00 pm | In Person - HT | $3,495.00 | $1,165.00 | $0.00 |
EKG Technician | 2/17/25 | 5/7/25 | M/W | 10:00 am - 2:00 pm | In Person | $1,800.00 | $600.00 | $0.00 |
Medical Coding and Billing | 4/22/25 | 7/31/25 | T/R | 6:00 pm- 10:00 pm | Online | $3,099.00 | $1,033.00 | $0.00 |
Medical Coding and Billing | 8/4/25 | 10/20/25 | M | 6:00 pm- 10:00 pm | Online | $3,099.00 | $1,033.00 | $0.00 |
Medical Coding and Billing | 8/7/25 | 10/23/25 | M/T/W | 6:00 pm- 10:00 pm | Online | $3,099.00 | $1,033.00 | $0.00 |
Medical Coding and Billing | 10/27/25 | 10/29/25 | M/T/W | 6:00 pm- 10:00 pm | Online | $3,099.00 | $1,033.00 | $0.00 |
Medical Coding and Billing | 11/4/25 | 11/6/25 | T/W/R | 10:00 am - 1:00 pm | Online | $3,099.00 | $1,033.00 | $0.00 |
Day Codes:
M Monday - T Tuesday - W Wednesday - R Thursday - F Friday - S Saturday - U Sunday
Healthcare : Non FastForward Programs
Fall 2024
Class | Start Date | End Date | Days | Time | Location | Tuition |
---|---|---|---|---|---|---|
10/8/24 | 11/9/24 | T S |
6:30 pm - 9:30 pm 12:00 pm - 3:00 pm |
Hybrid | $850.00 | |
9/21/24 | 9/21/24 | S | 9:00 am - 4:00 pm | In Person | $95.00 | |
10/19/24 | 10/19/24 | S | 9:00 am - 4:00 pm | In Person | $95.00 | |
Basic Life Support (w/ CPR) American Heart Association | 11/16/24 | 11/16/24 | S | 9:00 am - 4:00 pm | In Person | $95.00 |
Basic Life Support (w/ CPR) American Heart AssociationBasic Life Support | 12/14/24 | 12/14/24 | S | 9:00 am - 4:00 pm | In Person | $95.00 |
Spring 2025
Class | Start Date | End Date | Days | Time | Location | Tuition |
---|---|---|---|---|---|---|
Personal Fitness Training | 2/4/25 | 3/15/25 |
T |
6:30 pm - 9:30 pm 12:00 pm - 3:00 pm |
Hybrid | $850.00 |
Basic Life Support (w/ CPR) American Heart Association | 1/24/25 | 1/24/25 | S | 9:00 am - 4:00 pm | In-Person | $95.00 |
Basic Life Support (w/ CPR) American Heart Association | 2/15/25 | 2/15/25 | S | 9:00 am - 4:00 pm | In-Person | $95.00 |
Basic Life Support (w/ CPR) American Heart Association | 3/15/25 | 3/15/25 | S | 9:00 am - 4:00 pm | In-Person | $95.00 |
Basic Life Support (w/ CPR) American Heart Association | 4/18/25 | 4/18/25 | S | 9:00 am - 4:00 pm | In-Person | $95.00 |
Manufacturing & Construction Trades
Spring 2025
Class | Start Date | End Date | Days | Time | Location | Delivery | Full Tuition | Virginia Resident Will Pay | Income Eligible Will Pay |
---|---|---|---|---|---|---|---|---|---|
SMAW | 1/13/25 | 2/21/25 | MTWR | 7:00 am - 12:00 pm 12:00 pm - 5:00 pm 4:30 pm - 9:30 pm |
PWDC/JCCTC PWDC/JCCTC PWDC/JCCTC |
In-Person | $5,850.00 | $1,950.00 | $0.00 |
SMAW | 1/24/25 | 4/12/25 | F S |
5:00 pm - 10:00 pm 8:00 am - 2:00 pm |
PWDC | In-Person | $5,850.00 | $1,950.00 | $0.00 |
SMAW | 2/24/25 | 4/3/25 | MTWR | 7:00 am - 12:00 pm 12:00 pm - 5:00 pm 4:30 pm - 9:30 pm |
PWDC/JCCTC PWDC/JCCTC PWDC/JCCTC |
In-Person | $5,850.00 | $1,950.00 | $0.00 |
SMAW | 4/7/25 | 5/15/25 | MTWR | 7:00 am - 12:00 pm 12:00 pm - 5:00 pm 4:30 pm - 9:30 pm |
PWDC/JCCTC PWDC/JCCTC PWDC/JCCTC |
In-Person | $5,850.00 | $1,950.00 | $0.00 |
SMAW | 5/19/25 | 6/27/25 | MTWR | 7:00 am - 12:00 pm 12:00 pm - 5:00 pm 4:30 pm - 9:30 pm |
PWDC/JCCTC PWDC/JCCTC PWDC/JCCTC |
In-Person | $5,850.00 | $1,950.00 | $0.00 |
FCAW | 1/13/25 | 2/21/25 | MTWR | 7:00 am - 12:00 pm 12:00 pm - 5:00 pm 4:30 pm - 9:30 pm |
PWDC/JCCTC PWDC/JCCTC PWDC/JCCTC |
In-Person | $5,850.00 | $1,950.00 | $0.00 |
FCAW | 1/24/25 | 4/12/25 | F S |
5:00 pm - 10:00 pm 8:00 am - 2:00 pm |
PWDC | In-Person | $5,850.00 | $1,950.00 | $0.00 |
FCAW | 2/24/25 | 4/3/25 | MTWR | 7:00 am - 12:00 pm 12:00 pm - 5:00 pm 4:30 pm - 9:30 pm |
PWDC/JCCTC PWDC/JCCTC PWDC/JCCTC |
In-Person | $5,850.00 | $1,950.00 | $0.00 |
FCAW | 4/7/25 | 5/15/25 | MTWR | 7:00 am - 12:00 pm 12:00 pm - 5:00 pm 4:30 pm - 9:30 pm |
PWDC/JCCTC PWDC/JCCTC PWDC/JCCTC |
In-Person | $5,850.00 | $1,950.00 | $0.00 |
FCAW | 5/19/25 | 6/27/25 | MTWR | 7:00 am - 12:00 pm 12:00 pm - 5:00 pm 4:30 pm - 9:30 pm |
PWDC/JCCTC PWDC/JCCTC PWDC/JCCTC |
In-Person | $5,850.00 | $1,950.00 | $0.00 |
GMAW | 1/24/25 | 4/12/25 | F S |
5:00 pm - 10:00 pm 8:00 am - 2:00 pm |
PWDC | In-Person | $5,850.00 | $1,950.00 | $0.00 |
GMAW | 1/27/25 | 2/19/25 | MTWR | 7:00 am - 12:00 pm 12:00 pm - 5:00 pm 4:30 pm - 9:30 pm |
PWDC/JCCTC PWDC/JCCTC PWDC/JCCTC |
In-Person | $5,850.00 | $1,950.00 | $0.00 |
GMAW | 3/10/25 | 4/2/25 | MTWR | 7:00 am - 12:00 pm 12:00 pm - 5:00 pm 4:30 pm - 9:30 pm |
PWDC/JCCTC PWDC/JCCTC PWDC/JCCTC |
In-Person | $5,850.00 | $1,950.00 | $0.00 |
GMAW | 4/21/25 | 5/14/25 | MTWR | 7:00 am - 12:00 pm 12:00 pm - 5:00 pm 4:30 pm - 9:30 pm |
PWDC/JCCTC PWDC/JCCTC PWDC/JCCTC |
In-Person | $5,850.00 | $1,950.00 | $0.00 |
GTAW | 1/21/25 | 2/21/25 | MTWR | 7:00 am - 12:00 pm 12:00 pm - 5:00 pm 4:30 pm - 9:30 pm |
PWDC/JCCTC PWDC/JCCTC PWDC/JCCTC |
In-Person | $5,850.00 | $1,950.00 | $0.00 |
GTAW | 1/24/25 | 4/12/25 | F S |
5:00 pm - 10:00 pm 8:00 am - 2:00 pm |
PWDC | In-Person | $5,850.00 | $1,950.00 | $0.00 |
GTAW | 3/3/25 | 4/3/25 | MTWR | 7:00 am - 12:00 pm 12:00 pm - 5:00 pm 4:30 pm - 9:30 pm |
PWDC PWDC PWDC/JCCTC |
In-Person | $5,850.00 | $1,950.00 | $0.00 |
GTAW | 4/14/25 | 5/15/25 | MTWR | 7:00 am - 12:00 pm 12:00 pm - 5:00 pm 4:30 pm - 9:30 pm |
PWDC PWDC PWDC/JCCTC |
In-Person | $5,850.00 | $1,950.00 | $0.00 |
GTAW | 5/27/25 | 6/27/25 | MTWR | 7:00 am - 12:00 pm 12:00 pm - 5:00 pm 4:30 pm - 9:30 pm |
PWDC PWDC PWDC/JCCTC |
In-Person | $5,850.00 | $1,950.00 | $0.00 |
Certified Welder | 1/13/25 | 2/21/25 | MTWR | 7:00 am - 12:00 pm 12:00 pm - 5:00 pm 4:30 pm - 9:30 pm |
PWDC/JCCTC PWDC/JCCTC PWDC/JCCTC |
In-Person | $5,850.00 | $1,950.00 | $0.00 |
Certified Welder | 1/24/25 | 4/12/25 | F S |
5:00 pm - 10:00 pm 8:00 am - 2:00 pm |
PWDC | In-Person | $5,850.00 | $1,950.00 | $0.00 |
Certified Welder | 4/7/25 | 5/15/25 | MTWR | 7:00 am - 12:00 pm 12:00 pm - 5:00 pm 4:30 pm - 9:30 pm |
PWDC/JCCTC PWDC/JCCTC PWDC/JCCTC |
In-Person | $5,850.00 | $1,950.00 | $0.00 |
Building Trades | |||||||||
Certified Logistics Associate | 1/14/25 | 2/13/25 | T/R | 6:00 pm - 9:00 pm | Online - synchronous | Online | $1,500.00 | $500.00 | $0.00 |
Certified Logistics Technician | 2/25/25 | 3/27/05 | T/R | 6:00 pm - 9:00 pm | Online - synchronous | Online | $1,800.00 | $600.00 | $0.00 |
Certified Logistics Associate | 4/8/25 | 5/8/25 | T/R | 6:00 pm - 9:00 pm | Online - synchronous | Online | $1,500.00 | $500.00 | $0.00 |
Certified Logistics Technician | 5/20/25 | 6/18/25 | T/R | 6:00 pm - 9:00 pm | Online - synchronous | Online | $1,800.00 | $600.00 | $0.00 |
HVAC Level 2 | 1/13/25 | 4/11/25 | M/T/F | 8:00 am- 12:00 pm | Hastings Hall | In-Person | $4,095.00 | $1,365.00 | $0.00 |
CNC Milling: Operations | 1/14/25 | 3/13/25 | M/W | 4:30 pm - 9:00 pm | PWDC | In-Person | $2,400.00 | $800.00 | $0.00 |
CNC Milling: Operations | 1/14/25 | 3/13/25 | T/R | 4:30 pm - 9:00 pm | JCCTC | In-Person | $2,400.00 | $800.00 | $0.00 |
CNC Milling: Programming, Set Up & Operations | 4/1/25 | 5/29/25 | T/R | 4:30 pm - 9:00 pm | JCCTC | In-Person | $2,400.00 | $800.00 | $0.00 |
CNC Milling: Programming, Set Up & Operations | 4/1/25 | 5/29/25 | M/W | 4:30 pm - 9:00 pm | PWDC | In-Person | $2,400.00 | $800.00 | $0.00 |
Facilities Maintenance Technician | 3/10/25 | 7/28/25 | MWF | 5:00 pm- 9:00 pm | JCCTC | In-Person | $3,345.00 | $1,115.00 | $0.00 |
Carpentry Level 1 | 1/13/25 | 6/4/25 | T/W/R | 5:00 pm - 9:00 pm | JCCTC | In-Person | $2,349.00 | $783.00 | $0.00 |
Day Codes:
M Monday - T Tuesday - W Wednesday - R Thursday - F Friday - S Saturday - U Sunday
(PWDC)
Peninsula Workforce Development Center
600 Butler Farm Road
Hampton, VA 23666
(JCCTC)
James City County Trades Center
236 Industry Blvd
Toano, VA 23168
Marine Trades Training Electrical
Fall 2024
Class | Start Date | End Date | Days | Time | Location | Delivery | Tuition | Virginia Resident Will Pay | Income Eligible Will Pay |
---|---|---|---|---|---|---|---|---|---|
Marine Electrician Course | 9/3/24 | 11/30/24 | MTWRF | 7:00 am - 3:30 pm | PWDC | In-Person | $1,998.00 | $666.00 | $0 |
Marine Electrician Course | 9/3/24 | 11/30/24 | MTWRF | 7:00 am - 3:30 pm | Hastings Hall | In-Person | $1,998.00 | $666.00 | $0 |
Marine Electrician Course | 9/30/24 | 10/11/24 | MTWRF | 7:00 am - 3:30 pm | PWDC | In-Person | $1,998.00 | $666.00 | $0 |
Marine Electrician Course | 9/30/24 | 10/11/24 | MTWRF | 7:00 am - 3:30 pm | Hastings Hall | In-Person | $1,998.00 | $666.00 | $0 |
Marine Electrician Course | 10/28/24 | 11/8/24 | MTWRF | 7:00 am - 3:30 pm | PWDC | In-Person | $1,998.00 | $666.00 | $0 |
Marine Electrician Course | 10/28/24 | 11/8/24 | MTWRF | 7:00 am - 3:30 pm | Hastings Hall | In-Person | $1,998.00 | $666.00 | $0 |
Marine Electrician Course | 12/2/24 | 12/13/24 | MTWRF | 7:00 am - 3:30 pm | PWDC | In-Person | $1,998.00 | $666.00 | $0 |
Marine Electrician Course | 12/2/24 | 12/13/24 | MTWRF | 7:00 am - 3:30 pm | Hastings Hall | In-Person | $1,998.00 | $666.00 | $0 |
Spring 2025
Class | Start Date | End Date | Days | Time | Location | Delivery | Tuition | Virginia Resident Will Pay | Income Eligible Will Pay |
---|---|---|---|---|---|---|---|---|---|
Marine Electrician Course | 1/21/25 | 2/3/25 | MTWRF | 7:00 am - 3:30 pm | Hastings Hall | In-Person | $1,998.00 | $666.00 | $0 |
Marine Electrician Course | 2/17/25 | 2/28/25 | MTWRF | 7:00 am - 3:30 pm | PWDC | In-Person | $1,998.00 | $666.00 | $0 |
Marine Electrician Course | 3/17/25 | 4/4/25 | MTWRF | 7:00 am - 3:30 pm | Hastings Hall | In-Person | $1,998.00 | $666.00 | $0 |
Marine Electrician Course | 4/14/25 | 4/25/25 | MTWRF | 7:00 am - 3:30 pm | PWDC | In-Person | $1,998.00 | $666.00 | $0 |
Marine Electrician Course | 5/12/25 | 5/27/25 | MTWRF | 7:00 am - 3:30 pm | Hastings Hall | In-Person | $1,998.00 | $666.00 | $0 |
Marine Trades Training Welding
Fall 2024
Class | Start Date | End Date | Days | Time | Location | Delivery | Tuition | Virginia Resident Will Pay | Income Eligible Will Pay |
---|---|---|---|---|---|---|---|---|---|
MTT Welding Level 1 | 9/3/24 | 9/23/24 | MTWRF | 7:00 am - 3:30 pm | PWDC | In-Person | $3,900.00 | $1,300.00 | $0 |
MTT Welding Level 1 | 9/30/24 | 10/18/24 | MTWRF | 7:00 am - 3:30 pm | PWDC | In-Person | $3,900.00 | $1,300.00 | $0 |
MTT Welding Level 1 | 10/28/24 | 11/15/24 | MTWRF | 7:00 am - 3:30 pm | PWDC | In-Person | $3,900.00 | $1,300.00 | $0 |
MTT Welding Level 1 | 12/2/24 | 12/20/24 | MTWRF | 7:00 am - 3:30 pm | PWDC | In-Person | $3,900.00 | $1,300.00 | $0 |
Spring 2025
Class | Start Date | End Date | Days | Time | Location | Delivery | Tuition | Virginia Resident Will Pay | Income Eligible Will Pay |
---|---|---|---|---|---|---|---|---|---|
MTT Welding Level 1 | 1/21/25 | 2/10/05 | MTWRF | 7:00 am - 3:30 pm | PWDC | In-Person | $3,900.00 | $1,300.00 | $0 |
MTT Welding Level 1 | 2/17/25 | 3/7/25 | MTWRF | 7:00 am - 3:30 pm | PWDC | In-Person | $3,900.00 | $1,300.00 | $0 |
MTT Welding Level 1 | 3/17/25 | 4/3/25 | MTWRF | 7:00 am - 3:30 pm | PWDC | In-Person | $3,900.00 | $1,300.00 | $0 |
MTT Welding Level 1 | 4/14/25 | 5/2/25 | MTWRF | 7:00 am - 3:30 pm | PWDC | In-Person | $3,900.00 | $1,300.00 | $0 |
MTT Welding Level 1 | 5/12/25 | 6/2/25 | MTWRF | 7:00 am - 3:30 pm | PWDC | In-Person | $3,900.00 | $1,300.00 | $0 |
(PWDC)
Peninsula Workforce Development Center
600 Butler Farm Road
Hampton, VA 23666
Hastings Hall
Thomas Nelson Drive
Hampton, VA 23666
Marine Welder – Virginia Ship Repair Association (VSRA) Pre-Hire Program
Associated Credential – AWS Certified Welder-Marine Welder Level 1
Requirements – Be 18+ years or older, have a High School Diploma or GED
Must wear steel-toe shoes to class
The course is three weeks (120 hours) long, designed to prepare candidates to enter a career in Marine Welding at various regional shipyards. The course will cover the basics of stick welding with the AWS certification test included on the last day of class (which requires travel to Hampton). In addition, the course provides the skills necessary for entry-level employment in the ship repair industry.
*The Virginia Ship Repair Association (VSRA) participating member companies will select students for this class.
To apply, visit shiprepairtraining.com
In a partnership with the Virginia Ship Repair Association, students selected for this program may enter into direct employment with a partner employer of VSRA.
For more information, call Workforce Development Center at (757) 825-4070.
Transportation & Licensing
Fall 2024
Class | Start Date | End Date | Days | Time | Location | Delivery | Full Tuition | Virginia Resident Will Pay | Income Eligible Will Pay |
---|---|---|---|---|---|---|---|---|---|
9/3/24 | 9/26/24 | MTWR | 7:00 am - 5:30 pm | Hampton & Newport News | In-person | $6,000.00 | $2,000.00 | $0 | |
9/16/24 | 10/10/24 | MTWR | 7:00 am - 5:30 pm | Hampton & Newport News | In-person | $6,000.00 | $2,000.00 | $0 | |
9/30/24 | 10/24/24 | MTWR | 7:00 am - 5:30 pm | Hampton & Newport News | In-person | $6,000.00 | $2,000.00 | $0 | |
10/5/24 | 11/24/24 | Sat - Sun | 7:00 am - 5:30 pm | Hampton & Newport News | In-person | $6,000.00 | $2,000.00 | $0 | |
10/14/24 | 11/7/24 | MTWR | 7:00 am - 5:30 pm | Hampton & Newport News | In-person | $6,000.00 | $2,000.00 | $0 | |
10/28/24 | 11/21/24 | MTWR | 7:00 am - 5:30 pm | Hampton & Newport News | In-person | $6,000.00 | $2,000.00 | $0 | |
11/11/24 | 12/6/24 | MTWR F |
7:00 am - 5:30 pm | Hampton & Newport News | In-person | $6,000.00 | $2,000.00 | $0 | |
11/25/24 | 12/19/24 | MTWR | 7:00 am - 5:30 pm | Hampton & Newport News | In-person | $6,000.00 | $2,000.00 | $0 | |
11/30/24 | 1/19/25 | Sat - Sun | 7:00 am - 5:30 pm | Hampton & Newport News | In-person | $6,000.00 | $2,000.00 | $0 | |
12/9/24 | 1/3/25 | MTWR | 7:00 am - 5:30 pm | Hampton & Newport News | In-person | $6,000.00 | $2,000.00 | $0 | |
12/23/24 | 1/16/25 | MTWR | 7:00 am - 5:30 pm | Hampton & Newport News | In-person | $6,000.00 | $2,000.00 | $0 |
Spring 2025
Class | Start Date | End Date | Days | Time | Location | Delivery | Full Tuition | Virginia Resident Will Pay | Income Eligible Will Pay |
---|---|---|---|---|---|---|---|---|---|
1/6/25 | 1/30/25 | MTWR | 7:00 am - 5:30 pm | Hampton & Newport News | In-person | $6,000.00 | $2,000.00 | $0 | |
1/21/25 | 2/13/25 | MTWR | 7:00 am - 5:30 pm | Hampton & Newport News | In-person | $6,000.00 | $2,000.00 | $0 | |
1/25/25 | 3/16/25 | Sat - Sun | 7:00 am - 5:30 pm | Hampton & Newport News | In-person | $6,000.00 | $2,000.00 | $0 | |
2/3/25 | 2/27/25 | MTWR | 7:00 am - 5:30 pm | Hampton & Newport News | In-person | $6,000.00 | $2,000.00 | $0 | |
2/18/25 | 3/13/25 | MTWR | 7:00 am - 5:30 pm | Hampton & Newport News | In-person | $6,000.00 | $2,000.00 | $0 | |
2/22/25 | 4/13/25 | Sat - Sun | 7:00 am - 5:30 pm | Hampton & Newport News | In-person | $6,000.00 | $2,000.00 | $0 | |
3/3/25 | 3/27/25 | MTWR | 7:00 am - 5:30 pm | Hampton & Newport News | In-person | $6,000.00 | $2,000.00 | $0 | |
3/17/25 | 4/10/25 | MTWR | 7:00 am - 5:30 pm | Hampton & Newport News | In-person | $6,000.00 | $2,000.00 | $0 | |
3/22/25 | 5/11/25 | Sat - Sun | 7:00 am - 5:30 pm | Hampton & Newport News | In-person | $6,000.00 | $2,000.00 | $0 | |
3/31/25 | 4/24/25 | MTWR | 7:00 am - 5:30 pm | Hampton & Newport News | In-person | $6,000.00 | $2,000.00 | $0 | |
4/14/25 | 5/8/25 | MTWR | 7:00 am - 5:30 pm | Hampton & Newport News | In-person | $6,000.00 | $2,000.00 | $0 | |
3/22/25 | 5/11/25 | Sat - Sun | 7:00 am - 5:30 pm | Hampton & Newport News | In-person | $6,000.00 | $2,000.00 | $0 | |
CDL: Class A Tractor Trailer Training | 4/28/25 | 5/22/25 | MTWR | 7:00 am - 5:30 pm | Hampton & Newport News | In-person | $6,000.00 | $2,000.00 | $0 |
- Transportation & Licensing (Important Notice: Students must have their Class A permit before they can register for the CDL courses). Also, the trucks used for instruction as well as DMV testing are all "Automatic Transmission".
Motorcycle Basic Rider
Fall 2024
Class | Start Date | End Date | Days | Time | Location | Delivery | Tuition |
---|---|---|---|---|---|---|---|
Introductory Motorcycle Experience | |||||||
11/1/2024 | 11/1/2024 | F | 5:30 pm - 8:30 pm | Hampton | Range | $75.00 | |
12/6/2024 | 12/6/2024 | F | 5:30 pm - 8:30 pm | Hampton | Range | $75.00 | |
Motorcycle Basic Rider Safety Coures | |||||||
11/2/24 | 11/3/24 | S/U | Sat 8:00 am - 1:30 pm Sun 8:00 am - 1:30 pm |
Hampton | In-person | $245.00 | |
Motorcycle Basic Rider | 11/9/24 |
11/10/24 |
S/U | Sat 8:00 am - 1:30 pm Sun 8:00 am - 1:30 pm |
Hampton | In-person | $245.00 |
Motorcycle Basic Rider |
10/16/24 |
11/17/24 | S/U | Sat 8:00 am - 1:30 pm Sun 8:00 am - 1:30 pm |
Hampton | In-person | $245.00 |
11/23/24 | 11/24/24 | S/U | Sat 8:00 am - 1:30 pm Sun 8:00 am - 1:30 pm |
Hampton | In-person | $245.00 | |
11/30/24 | 11/1/24 | S/U | Sat 8:00 am - 1:30 pm Sun 8:00 am - 1:30 pm |
Hampton | In-person | $245.00 | |
12/7/24 | 12/8/24 | S/U | Sat 8:00 am - 1:30 pm Sun 8:00 am - 1:30 pm |
Hampton | In-person | $245.00 | |
12/14/24 | 12/15/24 | S/U | Sat 8:00 am - 1:30 pm Sun 8:00 am - 1:30 pm |
Hampton | In-person | $245.00 | |
Basic Rider Course 2/Experienced Rider Course |
|||||||
11/10/24 | 11/10/24 | S | 8:30 am - 2:30 pm | Hampton | Online Plus Range | $125.00 |
Spring 2025
Class | Start Date | End Date | Days | Time | Location | Delivery | Tuition |
---|---|---|---|---|---|---|---|
Introductory Motorcycle Experience | |||||||
1/18/2025 | 1/18/2025 | F | 12:00 PM - 3:00 PM | Hampton | Range | $75.00 | |
2/21/2025 | 2/21/2025 | F | 12:00 PM - 3:00 PM | Hampton | Range | $75.00 | |
Introductory Motorcycle Experience | 3/21/2025 | 3/21/2025 | F | 5:00 PM - 8:00 PM | Hampton | Range | $75.00 |
4/18/2025 | 4/18/2025 | F | 5:00 PM - 8:00 PM | Hampton | Range | $75.00 | |
Motorcycle Basic Rider Safety Coures | |||||||
1/25/25 | 1/26/25 | S-U | S 9:00 AM - 3:30 PM U 9:00 AM - 3:30 PM |
Hampton | Online Plus Range | $245.00 | |
Motorcycle Basic Rider | 2/1/25 | 2/2/25 | S-U | S 9:00 AM - 3:30 PM U 9:00 AM - 3:30 PM |
Hampton | Online Plus Range | $245.00 |
Motorcycle Basic Rider | 2/8/25 | 2/9/25 | S-U | S 9:00 AM - 3:30 PM U 9:00 AM - 3:30 PM |
Hampton | Online Plus Range | $245.00 |
2/15/25 | 2/26/25 | S-U | S 9:00 AM - 3:30 PM U 9:00 AM - 3:30 PM |
Hampton | Online Plus Range | $245.00 | |
2/22/25 | 2/23/25 | S-U | S 9:00 AM - 3:30 PM U 9:00 AM - 3:30 PM |
Hampton | Online Plus Range | $245.00 | |
3/1/25 | 3/2/25 | S-U | S 9:00 AM - 3:30 PM U 9:00 AM - 3:30 PM |
Hampton | Online Plus Range | $245.00 | |
3/8/25 | 3/9/25 | S-U | S 9:00 AM - 3:30 PM U 9:00 AM - 3:30 PM |
Hampton | Online Plus Range | $245.00 | |
3/15/25 | 3/16/25 | S-U | S 9:00 AM - 3:30 PM U 9:00 AM - 3:30 PM |
Hampton | Online Plus Range | $245.00 | |
Motorcycle Basic Rider | 3/22/25 | 3/23/25 | S-U | S 9:00 AM - 3:30 PM U 9:00 AM - 3:30 PM |
Hampton | Online Plus Range | $245.00 |
Motorcycle Basic Rider | 3/29/05 | 3/30/25 | S-U | S 9:00 AM - 3:30 PM U 9:00 AM - 3:30 PM |
Hampton | Online Plus Range | $245.00 |
Motorcycle Basic Rider | 4/5/25 | 4/6/25 | S-U | S 7:00 AM - 1:00 PM U 7:00 AM - 1:00 PM |
Hampton | Online Plus Range | $245.00 |
Motorcycle Basic Rider | 4/12/25 | 4/13/25 | S-U | S 7:00 AM - 1:00 PM U 7:00 AM - 1:00 PM |
Hampton | Online Plus Range | $245.00 |
Motorcycle Basic Rider | 4/19/25 | 4/20/25 | S-U | S 7:00 AM - 1:00 PM U 7:00 AM - 1:00 PM |
Hampton | Online Plus Range | $245.00 |
Motorcycle Basic Rider | 4/26/25 | 4/27/25 | S-U | S 7:00 AM - 1:00 PM U 7:00 AM - 1:00 PM |
Hampton | Online Plus Range | $245.00 |
Basic Rider Course 2/Experienced Rider Course |
|||||||
1/19/2025 | 1/19/2025 | U | 8:00 am - 3:00 pm | Hampton | Online Plus Range | $125.00 | |
2/9/2025 | 2/9/2025 | U | 8:00 am - 3:00 pm | Hampton | Online Plus Range | $125.00 | |
Basic Rider Course 2/Experienced Rider Course | 2/23/2025 | 2/23/2025 | U | 8:00 am - 3:00 pm | Hampton | Online Plus Range | $125.00 |
Basic Rider Course 2/Experienced Rider Course | 3/9/2025 | 3/9/2025 | U | 1:00 PM - 6:30 PM | Hampton | Online Plus Range | $125.00 |
Basic Rider Course 2/Experienced Rider Course | 3/23/2025 | 3/23/2025 | U | 1:00 PM - 6:30 PM | Hampton | Online Plus Range | $125.00 |
Basic Rider Course 2/Experienced Rider Course | 4/6/2025 | 4/6/2025 | U | 1:00 PM - 6:30 PM | Hampton | Online Plus Range | $125.00 |
Basic Rider Course 2/Experienced Rider Course | 4/20/2025 | 4/20/2025 | U | 1:00 PM - 6:30 PM | Hampton | Online Plus Range | $125.00 |
Day Codes:
M Monday - T Tuesday - W Wednesday - R Thursday - F Friday - S Saturday - U Sunday